Payments
$0 at risk · $2,025 recovered · 40% recovery rate
Showing
194
Active
16
Recovered
67
Cancelled
0
Recovery rate
35%
194 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Jace Jansen 2x failurejace.jansen@cus_teamflow_153.demo Growth (with add-on) | $124.00 | soft do_not_honor | 2/2 | recovered | 20d ago May 3, 2026 |
FieldBuild 2x failurefieldbuild@cus_teamflow_116.demo Growth (with add-on) | $149.00 | soft insufficient_funds | 6/6 | failed_unrecovered | 20d ago May 3, 2026 |
BayCo bayco@cus_teamflow_073.demo Starter | $29.00 | soft do_not_honor | 6/6 | failed_unrecovered | 20d ago May 3, 2026 |
WestCloud westcloud@cus_teamflow_158.demo Scale (annual) | $3,229.20 | network issuer_not_available | 5/5 | failed_unrecovered | 20d ago May 3, 2026 |
StoneCore stonecore@cus_teamflow_041.demo Starter (annual) | $313.20 | soft insufficient_funds | 6/6 | failed_unrecovered | 21d ago May 2, 2026 |
CobaltHub cobalthub@cus_teamflow_053.demo Starter | $29.00 | soft insufficient_funds | 6/6 | failed_unrecovered | 21d ago May 2, 2026 |
Yara Stein yara.stein@cus_teamflow_008.demo Starter | $29.00 | network issuer_not_available | 5/5 | failed_unrecovered | 21d ago May 2, 2026 |
WestBuild 2x failurewestbuild@cus_teamflow_004.demo Starter (annual) | $313.20 | fraud stolen_card | 4/4 | failed_unrecovered | 21d ago May 2, 2026 |
LakeStack 2x failurelakestack@cus_teamflow_094.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 21d ago May 2, 2026 |
SilverLoop 2x failuresilverloop@cus_teamflow_098.demo Starter | $29.00 | network processing_error | 6/6 | failed_unrecovered | 22d ago May 1, 2026 |
CrimsonSync crimsonsync@cus_teamflow_173.demo Scale | $299.00 | expired expired_card | 5/5 | failed_unrecovered | 22d ago May 1, 2026 |
Felix Nakamura felix.nakamura@cus_teamflow_122.demo Growth | $99.00 | soft insufficient_funds | 3/3 | recovered | 22d ago May 1, 2026 |
StoneLoop 3x failurestoneloop@cus_teamflow_179.demo Scale (3 seats) | $397.00 | soft do_not_honor | 3/3 | recovered | 22d ago May 1, 2026 |
Amir Choi 2x failureamir.choi@cus_teamflow_114.demo Growth | $99.00 | soft generic_decline | 7/7 | failed_unrecovered | 22d ago May 1, 2026 |
Jordan Dalton 2x failurejordan.dalton@cus_teamflow_052.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 22d ago May 1, 2026 |
RidgeGroup 4x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | soft generic_decline | 4/4 | recovered | 23d ago Apr 30, 2026 |
Kai Iverson 3x failurekai.iverson@cus_teamflow_064.demo Starter | $29.00 | soft generic_decline | 7/7 | failed_unrecovered | 23d ago Apr 30, 2026 |
Jordan Zara jordan.zara@cus_teamflow_025.demo Starter | $29.00 | network processing_error | 2/2 | recovered | 23d ago Apr 30, 2026 |
LakeWorks lakeworks@cus_teamflow_177.demo Scale (5 seats) | $495.00 | soft do_not_honor | 2/2 | recovered | 25d ago Apr 28, 2026 |
Bluewave Studios 3x failurefounder@bluewave-studios.demo Scale (5 seats) | $495.00 | soft generic_decline | 3/3 | recovered | 25d ago Apr 28, 2026 |
Acme Industries 3x failurefounder@acme-industries.demo Scale | $299.00 | soft insufficient_funds | 3/3 | recovered | 25d ago Apr 28, 2026 |
Vince Burke vince.burke@cus_teamflow_043.demo Starter (annual) | $313.20 | fraud lost_card | 4/4 | failed_unrecovered | 26d ago Apr 27, 2026 |
BayBuild baybuild@cus_teamflow_189.demo Scale (annual) | $3,229.20 | soft generic_decline | 7/7 | failed_unrecovered | 26d ago Apr 27, 2026 |
EmberCo emberco@cus_teamflow_143.demo Growth | $99.00 | fraud stolen_card | 4/4 | failed_unrecovered | 27d ago Apr 26, 2026 |
Priya Hayes 2x failurepriya.hayes@cus_teamflow_076.demo Starter | $29.00 | expired expired_card | 5/5 | failed_unrecovered | 29d ago Apr 24, 2026 |
Showing 51–75 of 194 payments