Payments
$0 at risk · $3,559 recovered · 28% recovery rate
Showing
194
Active
16
Recovered
67
Cancelled
0
Recovery rate
35%
194 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Zane Diaz 2x failurezane.diaz@cus_teamflow_010.demo Starter | $29.00 | network try_again_later | 4/4 | failed_unrecovered | 9d ago May 14, 2026 |
CoastStack 3x failurecoaststack@cus_teamflow_056.demo Starter | $29.00 | soft generic_decline | 4/4 | recovered | 9d ago May 14, 2026 |
CobaltBuild 3x failurecobaltbuild@cus_teamflow_141.demo Growth (with add-on, annual) | $1,609.20 | soft do_not_honor | 2/2 | recovered | 9d ago May 14, 2026 |
Xavier Vega xavier.vega@cus_teamflow_069.demo Starter | $29.00 | soft insufficient_funds | 5/5 | failed_unrecovered | 9d ago May 14, 2026 |
SouthFlow 2x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | soft do_not_honor | 5/5 | failed_unrecovered | 10d ago May 13, 2026 |
PineCo pineco@cus_teamflow_020.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 10d ago May 13, 2026 |
EastCore eastcore@cus_teamflow_128.demo Growth (annual) | $1,069.20 | network processing_error | 4/4 | failed_unrecovered | 10d ago May 13, 2026 |
Grace Underwood 2x failuregrace.underwood@cus_teamflow_046.demo Starter | $29.00 | network processing_error | 4/4 | failed_unrecovered | 12d ago May 11, 2026 |
BrightWorks brightworks@cus_teamflow_078.demo Starter | $29.00 | fraud stolen_card | 3/3 | failed_unrecovered | 12d ago May 11, 2026 |
FieldGroup fieldgroup@cus_teamflow_088.demo Starter (annual) | $313.20 | fraud stolen_card | 3/3 | failed_unrecovered | 12d ago May 11, 2026 |
Dahlia Pace dahlia.pace@cus_teamflow_137.demo Growth (annual) | $1,069.20 | soft do_not_honor | 3/3 | recovered | 14d ago May 9, 2026 |
Bluewave Studios 3x failurefounder@bluewave-studios.demo Scale (5 seats) | $495.00 | soft generic_decline | 3/3 | recovered | 15d ago May 8, 2026 |
Bailey Lowe 2x failurebailey.lowe@cus_teamflow_126.demo Growth (with add-on) | $149.00 | network issuer_not_available | 5/5 | failed_unrecovered | 16d ago May 7, 2026 |
RidgeGroup 4x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 17d ago May 6, 2026 |
RidgeBuild 2x failureridgebuild@cus_teamflow_017.demo Starter | $29.00 | network issuer_not_available | 5/5 | failed_unrecovered | 17d ago May 6, 2026 |
Leo Xu 3x failureleo.xu@cus_teamflow_072.demo Starter | $29.00 | soft generic_decline | 6/6 | failed_unrecovered | 18d ago May 5, 2026 |
Felix Burke 2x failurefelix.burke@cus_teamflow_021.demo Starter | $29.00 | soft generic_decline | 6/6 | failed_unrecovered | 18d ago May 5, 2026 |
Esme Castro esme.castro@cus_teamflow_033.demo Starter | $29.00 | expired expired_card | 4/4 | failed_unrecovered | 18d ago May 5, 2026 |
Hassan Beck 2x failurehassan.beck@cus_teamflow_090.demo Starter | $29.00 | expired expired_card | 4/4 | failed_unrecovered | 18d ago May 5, 2026 |
Nico Xu 3x failurenico.xu@cus_teamflow_146.demo Growth | $99.00 | soft generic_decline | 6/6 | failed_unrecovered | 18d ago May 5, 2026 |
Acme Industries 3x failurefounder@acme-industries.demo Scale | $299.00 | soft do_not_honor | 4/4 | recovered | 18d ago May 5, 2026 |
BayGroup 2x failurebaygroup@cus_teamflow_123.demo Growth (with add-on) | $149.00 | network processing_error | 5/5 | failed_unrecovered | 19d ago May 4, 2026 |
EastGrid 2x failureeastgrid@cus_teamflow_124.demo Growth | $99.00 | soft do_not_honor | 6/6 | failed_unrecovered | 19d ago May 4, 2026 |
Uma Kapoor 3x failureuma.kapoor@cus_teamflow_066.demo Starter (annual) | $313.20 | soft insufficient_funds | 6/6 | failed_unrecovered | 19d ago May 4, 2026 |
Caleb Iverson 3x failurecaleb.iverson@cus_teamflow_048.demo Starter (annual) | $313.20 | soft do_not_honor | 6/6 | failed_unrecovered | 19d ago May 4, 2026 |
Showing 26–50 of 194 payments