Payments
$0 at risk · $4,459 recovered · 38% recovery rate
Showing
194
Active
16
Recovered
67
Cancelled
0
Recovery rate
35%
194 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Jace Jansen 2x failurejace.jansen@cus_teamflow_153.demo Growth (with add-on) | $124.00 | soft do_not_honor | 2/2 | recovered | 20d ago May 3, 2026 |
FieldBuild 2x failurefieldbuild@cus_teamflow_116.demo Growth (with add-on) | $149.00 | soft insufficient_funds | 6/6 | failed_unrecovered | 20d ago May 3, 2026 |
BayCo bayco@cus_teamflow_073.demo Starter | $29.00 | soft do_not_honor | 6/6 | failed_unrecovered | 20d ago May 3, 2026 |
WestCloud westcloud@cus_teamflow_158.demo Scale (annual) | $3,229.20 | network issuer_not_available | 5/5 | failed_unrecovered | 20d ago May 3, 2026 |
StoneCore stonecore@cus_teamflow_041.demo Starter (annual) | $313.20 | soft insufficient_funds | 6/6 | failed_unrecovered | 21d ago May 2, 2026 |
CobaltHub cobalthub@cus_teamflow_053.demo Starter | $29.00 | soft insufficient_funds | 6/6 | failed_unrecovered | 21d ago May 2, 2026 |
Yara Stein yara.stein@cus_teamflow_008.demo Starter | $29.00 | network issuer_not_available | 5/5 | failed_unrecovered | 21d ago May 2, 2026 |
WestBuild 2x failurewestbuild@cus_teamflow_004.demo Starter (annual) | $313.20 | fraud stolen_card | 4/4 | failed_unrecovered | 21d ago May 2, 2026 |
LakeStack 2x failurelakestack@cus_teamflow_094.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 21d ago May 2, 2026 |
SilverLoop 2x failuresilverloop@cus_teamflow_098.demo Starter | $29.00 | network processing_error | 6/6 | failed_unrecovered | 22d ago May 1, 2026 |
CrimsonSync crimsonsync@cus_teamflow_173.demo Scale | $299.00 | expired expired_card | 5/5 | failed_unrecovered | 22d ago May 1, 2026 |
Felix Nakamura felix.nakamura@cus_teamflow_122.demo Growth | $99.00 | soft insufficient_funds | 3/3 | recovered | 22d ago May 1, 2026 |
StoneLoop 3x failurestoneloop@cus_teamflow_179.demo Scale (3 seats) | $397.00 | soft do_not_honor | 3/3 | recovered | 22d ago May 1, 2026 |
Amir Choi 2x failureamir.choi@cus_teamflow_114.demo Growth | $99.00 | soft generic_decline | 7/7 | failed_unrecovered | 22d ago May 1, 2026 |
Jordan Dalton 2x failurejordan.dalton@cus_teamflow_052.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 22d ago May 1, 2026 |
RidgeGroup 4x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | soft generic_decline | 4/4 | recovered | 23d ago Apr 30, 2026 |
Kai Iverson 3x failurekai.iverson@cus_teamflow_064.demo Starter | $29.00 | soft generic_decline | 7/7 | failed_unrecovered | 23d ago Apr 30, 2026 |
Jordan Zara jordan.zara@cus_teamflow_025.demo Starter | $29.00 | network processing_error | 2/2 | recovered | 23d ago Apr 30, 2026 |
LakeWorks lakeworks@cus_teamflow_177.demo Scale (5 seats) | $495.00 | soft do_not_honor | 2/2 | recovered | 25d ago Apr 28, 2026 |
Bluewave Studios 3x failurefounder@bluewave-studios.demo Scale (5 seats) | $495.00 | soft generic_decline | 3/3 | recovered | 25d ago Apr 28, 2026 |
Acme Industries 3x failurefounder@acme-industries.demo Scale | $299.00 | soft insufficient_funds | 3/3 | recovered | 25d ago Apr 28, 2026 |
Vince Burke vince.burke@cus_teamflow_043.demo Starter (annual) | $313.20 | fraud lost_card | 4/4 | failed_unrecovered | 26d ago Apr 27, 2026 |
BayBuild baybuild@cus_teamflow_189.demo Scale (annual) | $3,229.20 | soft generic_decline | 7/7 | failed_unrecovered | 26d ago Apr 27, 2026 |
EmberCo emberco@cus_teamflow_143.demo Growth | $99.00 | fraud stolen_card | 4/4 | failed_unrecovered | 27d ago Apr 26, 2026 |
Priya Hayes 2x failurepriya.hayes@cus_teamflow_076.demo Starter | $29.00 | expired expired_card | 5/5 | failed_unrecovered | 29d ago Apr 24, 2026 |
Jace Pace jace.pace@cus_teamflow_155.demo Growth (annual) | $1,069.20 | soft insufficient_funds | 7/7 | failed_unrecovered | 30d ago Apr 23, 2026 |
CoastStack 2x failurecoaststack@cus_teamflow_056.demo Starter | $29.00 | expired expired_card | 4/4 | recovered | 31d ago Apr 22, 2026 |
MapleGrid 2x failuremaplegrid@cus_teamflow_012.demo Starter | $29.00 | network processing_error | 7/7 | failed_unrecovered | 31d ago Apr 22, 2026 |
LakeSync 2x failurelakesync@cus_teamflow_050.demo Starter | $29.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 32d ago Apr 21, 2026 |
Rosa Hayes rosa.hayes@cus_teamflow_034.demo Starter | $29.00 | network issuer_not_available | 7/7 | failed_unrecovered | 34d ago Apr 19, 2026 |
EastGrid eastgrid@cus_teamflow_119.demo Growth (annual) | $1,069.20 | network try_again_later | 2/2 | recovered | 35d ago Apr 18, 2026 |
FieldBuild 2x failurefieldbuild@cus_teamflow_062.demo Starter (annual) | $313.20 | soft generic_decline | 2/2 | recovered | 35d ago Apr 18, 2026 |
RidgeHub ridgehub@cus_teamflow_084.demo Starter | $29.00 | expired expired_card | 6/6 | failed_unrecovered | 35d ago Apr 18, 2026 |
IronGroup 3x failureirongroup@cus_teamflow_035.demo Starter | $29.00 | soft insufficient_funds | 2/2 | recovered | 35d ago Apr 18, 2026 |
Carmen Castro 2x failurecarmen.castro@cus_teamflow_132.demo Growth (with add-on) | $149.00 | expired expired_card | 6/6 | failed_unrecovered | 35d ago Apr 18, 2026 |
Alex Quinn 3x failurealex.quinn@cus_teamflow_152.demo Growth | $99.00 | fraud fraudulent | 5/5 | failed_unrecovered | 35d ago Apr 18, 2026 |
Amir Marsh 2x failureamir.marsh@cus_teamflow_147.demo Growth (with add-on, annual) | $1,609.20 | expired expired_card | 6/6 | failed_unrecovered | 36d ago Apr 17, 2026 |
FieldCo 2x failurefieldco@cus_teamflow_172.demo Scale (2 seats, annual) | $3,758.40 | soft insufficient_funds | 8/8 | failed_unrecovered | 38d ago Apr 15, 2026 |
CoastStack 2x failurecoaststack@cus_teamflow_056.demo Starter | $29.00 | soft do_not_honor | 4/4 | recovered | 38d ago Apr 15, 2026 |
CobaltBuild 3x failurecobaltbuild@cus_teamflow_141.demo Growth (with add-on, annual) | $1,609.20 | soft do_not_honor | 8/8 | failed_unrecovered | 38d ago Apr 15, 2026 |
BayBuild 3x failurebaybuild@cus_teamflow_174.demo Scale | $299.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 38d ago Apr 15, 2026 |
AmberLoop 2x failureamberloop@cus_teamflow_193.demo Scale (7 seats) | $593.00 | soft generic_decline | 2/2 | recovered | 38d ago Apr 15, 2026 |
Jace Fields jace.fields@cus_teamflow_027.demo Starter | $29.00 | expired expired_card | 3/3 | recovered | 38d ago Apr 15, 2026 |
Zane Lowe zane.lowe@cus_teamflow_023.demo Starter | $29.00 | network try_again_later | 7/7 | failed_unrecovered | 38d ago Apr 15, 2026 |
SouthFlow 2x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 39d ago Apr 14, 2026 |
Jace Pace 2x failurejace.pace@cus_teamflow_108.demo Growth | $99.00 | soft do_not_honor | 8/8 | failed_unrecovered | 39d ago Apr 14, 2026 |
SlateCloud 2x failureslatecloud@cus_teamflow_068.demo Starter (annual) | $313.20 | fraud fraudulent | 5/5 | recovered | 40d ago Apr 13, 2026 |
Uma Kapoor uma.kapoor@cus_teamflow_163.demo Scale (6 seats) | $544.00 | soft do_not_honor | 8/8 | failed_unrecovered | 40d ago Apr 13, 2026 |
Mira Castro mira.castro@cus_teamflow_059.demo Starter (annual) | $313.20 | soft insufficient_funds | 8/8 | failed_unrecovered | 41d ago Apr 12, 2026 |
Grace Underwood 2x failuregrace.underwood@cus_teamflow_046.demo Starter | $29.00 | soft insufficient_funds | 4/4 | recovered | 43d ago Apr 10, 2026 |
Showing 51–100 of 194 payments