Payments
$4,111 at risk · $328 recovered · 20% recovery rate
Showing
194
Active
16
Recovered
67
Cancelled
0
Recovery rate
35%
194 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
RiverLabs riverlabs@cus_teamflow_103.demo Growth | $99.00 | expired expired_card | 2/6 | active | 5d ago May 18, 2026 |
Nico Xu 3x failurenico.xu@cus_teamflow_146.demo Growth | $99.00 | soft do_not_honor | 4/8 | active | 5d ago May 18, 2026 |
SlateCloud 2x failureslatecloud@cus_teamflow_068.demo Starter (annual) | $313.20 | expired expired_card | 2/6 | active | 7d ago May 16, 2026 |
Uma Abramov uma.abramov@cus_teamflow_071.demo Starter | $29.00 | network processing_error | 3/3 | recovered | 7d ago May 16, 2026 |
Priya Xu 2x failurepriya.xu@cus_teamflow_182.demo Scale | $299.00 | fraud stolen_card | 2/5 | active | 7d ago May 16, 2026 |
CedarCo 2x failurecedarco@cus_teamflow_154.demo Growth (annual) | $1,069.20 | fraud fraudulent | 2/5 | active | 7d ago May 16, 2026 |
Jace Fields 2x failurejace.fields@cus_teamflow_007.demo Starter | $29.00 | fraud fraudulent | 2/5 | active | 7d ago May 16, 2026 |
Amir Marsh 2x failureamir.marsh@cus_teamflow_147.demo Growth (with add-on, annual) | $1,609.20 | network processing_error | 3/7 | active | 7d ago May 16, 2026 |
AmberLoop 2x failureamberloop@cus_teamflow_193.demo Scale (7 seats) | $593.00 | fraud fraudulent | 2/5 | active | 7d ago May 16, 2026 |
BayBuild 3x failurebaybuild@cus_teamflow_174.demo Scale | $299.00 | network issuer_not_available | 2/2 | recovered | 8d ago May 15, 2026 |
Showing 11–20 of 194 payments