Payments
$0 at risk · $2,392 recovered · 50% recovery rate
Showing
184
Active
13
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
PineFlow 2x failurepineflow@cus_teamflow_006.demo Starter | $29.00 | network issuer_not_available | 5/5 | failed_unrecovered | 20d ago May 3, 2026 |
AmberForge amberforge@cus_teamflow_005.demo Starter | $29.00 | fraud stolen_card | 4/4 | failed_unrecovered | 20d ago May 3, 2026 |
Priya Nakamura priya.nakamura@cus_teamflow_096.demo Starter (annual) | $313.20 | soft generic_decline | 3/3 | recovered | 20d ago May 3, 2026 |
Brielle Jansen brielle.jansen@cus_teamflow_081.demo Starter | $29.00 | network processing_error | 6/6 | failed_unrecovered | 21d ago May 2, 2026 |
Elena Marsh elena.marsh@cus_teamflow_178.demo Scale (4 seats) | $446.00 | expired expired_card | 5/5 | failed_unrecovered | 21d ago May 2, 2026 |
Zane Nakamura 3x failurezane.nakamura@cus_teamflow_115.demo Growth (2 seats, annual) | $1,339.20 | soft insufficient_funds | 3/3 | recovered | 21d ago May 2, 2026 |
StoneLoop stoneloop@cus_teamflow_179.demo Scale (3 seats) | $397.00 | soft do_not_honor | 3/3 | recovered | 21d ago May 2, 2026 |
Uma Gomez uma.gomez@cus_teamflow_105.demo Growth (with add-on) | $149.00 | soft generic_decline | 7/7 | failed_unrecovered | 21d ago May 2, 2026 |
Vince Burke vince.burke@cus_teamflow_043.demo Starter (annual) | $313.20 | soft do_not_honor | 2/2 | recovered | 21d ago May 2, 2026 |
Yara Stein yara.stein@cus_teamflow_008.demo Starter | $29.00 | soft generic_decline | 4/4 | recovered | 22d ago May 1, 2026 |
Showing 51–60 of 184 payments