Payments
$0 at risk · $797 recovered · 48% recovery rate
Showing
184
Active
13
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Jace Pace jace.pace@cus_teamflow_108.demo Growth | $99.00 | soft generic_decline | 2/2 | recovered | 44d ago Apr 9, 2026 |
Grace Underwood grace.underwood@cus_teamflow_046.demo Starter | $29.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 44d ago Apr 9, 2026 |
MapleGrid maplegrid@cus_teamflow_012.demo Starter | $29.00 | soft generic_decline | 8/8 | failed_unrecovered | 44d ago Apr 9, 2026 |
RidgeGroup 3x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | fraud stolen_card | 5/5 | failed_unrecovered | 46d ago Apr 7, 2026 |
Owen Kapoor 2x failureowen.kapoor@cus_teamflow_183.demo Scale (2 seats) | $348.00 | network processing_error | 7/7 | failed_unrecovered | 47d ago Apr 6, 2026 |
Bailey Lowe 3x failurebailey.lowe@cus_teamflow_126.demo Growth (with add-on) | $149.00 | soft generic_decline | 8/8 | failed_unrecovered | 47d ago Apr 6, 2026 |
Yara Adler yara.adler@cus_teamflow_145.demo Growth (with add-on) | $149.00 | soft generic_decline | 8/8 | failed_unrecovered | 48d ago Apr 5, 2026 |
Kai Castro 2x failurekai.castro@cus_teamflow_019.demo Starter (annual) | $313.20 | expired expired_card | 6/6 | failed_unrecovered | 49d ago Apr 4, 2026 |
BayBuild baybuild@cus_teamflow_189.demo Scale (annual) | $3,229.20 | fraud lost_card | 5/5 | failed_unrecovered | 49d ago Apr 4, 2026 |
Luna Zara 2x failureluna.zara@cus_teamflow_058.demo Starter | $29.00 | soft do_not_honor | 4/4 | recovered | 49d ago Apr 4, 2026 |
Caleb Iverson 3x failurecaleb.iverson@cus_teamflow_048.demo Starter (annual) | $313.20 | soft do_not_honor | 8/8 | failed_unrecovered | 49d ago Apr 4, 2026 |
BrightWorks 2x failurebrightworks@cus_teamflow_113.demo Growth (2 seats) | $124.00 | soft generic_decline | 2/2 | recovered | 49d ago Apr 4, 2026 |
Kai Iverson 2x failurekai.iverson@cus_teamflow_064.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 49d ago Apr 4, 2026 |
PineFlow 2x failurepineflow@cus_teamflow_006.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 49d ago Apr 4, 2026 |
LakeStack lakestack@cus_teamflow_094.demo Starter | $29.00 | expired expired_card | 4/4 | recovered | 51d ago Apr 2, 2026 |
WestBuild westbuild@cus_teamflow_004.demo Starter (annual) | $313.20 | soft do_not_honor | 2/2 | recovered | 51d ago Apr 2, 2026 |
RidgeCloud 2x failureridgecloud@cus_teamflow_077.demo Starter | $29.00 | soft insufficient_funds | 2/2 | recovered | 51d ago Apr 2, 2026 |
SouthCo southco@cus_teamflow_042.demo Starter | $29.00 | soft insufficient_funds | 3/3 | recovered | 51d ago Apr 2, 2026 |
Finn Dalton finn.dalton@cus_teamflow_159.demo Scale (3 seats) | $397.00 | expired expired_card | 6/6 | failed_unrecovered | 51d ago Apr 2, 2026 |
Rosa Vega 2x failurerosa.vega@cus_teamflow_083.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 52d ago Apr 1, 2026 |
NorthStack northstack@cus_teamflow_188.demo Scale (5 seats) | $495.00 | fraud stolen_card | 5/5 | failed_unrecovered | 52d ago Apr 1, 2026 |
Uma Kapoor 2x failureuma.kapoor@cus_teamflow_066.demo Starter (annual) | $313.20 | expired expired_card | 6/6 | failed_unrecovered | 53d ago Mar 31, 2026 |
Jordan Dalton 2x failurejordan.dalton@cus_teamflow_052.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 55d ago Mar 29, 2026 |
OakCore oakcore@cus_teamflow_018.demo Starter | $29.00 | soft do_not_honor | 3/3 | recovered | 57d ago Mar 27, 2026 |
Kai Castro 2x failurekai.castro@cus_teamflow_019.demo Starter (annual) | $313.20 | expired expired_card | 6/6 | failed_unrecovered | 57d ago Mar 27, 2026 |
Showing 101–125 of 184 payments