Payments
$0 at risk · $157 recovered · 30% recovery rate
Showing
184
Active
13
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Quincy Iverson quincy.iverson@cus_teamflow_093.demo Starter (annual) | $313.20 | expired expired_card | 3/3 | failed_unrecovered | 8d ago May 15, 2026 |
Zane Diaz 2x failurezane.diaz@cus_teamflow_010.demo Starter | $29.00 | network try_again_later | 4/4 | failed_unrecovered | 8d ago May 15, 2026 |
CoastStack coaststack@cus_teamflow_056.demo Starter | $29.00 | soft generic_decline | 4/4 | recovered | 8d ago May 15, 2026 |
CoastGrid coastgrid@cus_teamflow_144.demo Growth | $99.00 | soft do_not_honor | 2/2 | recovered | 8d ago May 15, 2026 |
Hassan Diaz hassan.diaz@cus_teamflow_070.demo Starter | $29.00 | soft insufficient_funds | 5/5 | failed_unrecovered | 8d ago May 15, 2026 |
SouthFlow 3x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | soft do_not_honor | 5/5 | failed_unrecovered | 9d ago May 14, 2026 |
PineCo pineco@cus_teamflow_020.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 9d ago May 14, 2026 |
Hassan Rojas 2x failurehassan.rojas@cus_teamflow_140.demo Growth (3 seats) | $149.00 | network processing_error | 4/4 | failed_unrecovered | 9d ago May 14, 2026 |
Kai Underwood kai.underwood@cus_teamflow_051.demo Starter | $29.00 | network processing_error | 4/4 | failed_unrecovered | 11d ago May 12, 2026 |
CobaltLabs cobaltlabs@cus_teamflow_082.demo Starter | $29.00 | fraud stolen_card | 3/3 | failed_unrecovered | 11d ago May 12, 2026 |
Showing 21–30 of 184 payments