Payments
$0 at risk · $3,755 recovered · 40% recovery rate
Showing
184
Active
13
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Bailey Lowe 3x failurebailey.lowe@cus_teamflow_126.demo Growth (with add-on) | $149.00 | expired expired_card | 4/4 | recovered | 78d ago Mar 6, 2026 |
EmberLogic emberlogic@cus_teamflow_101.demo Growth (annual) | $1,069.20 | fraud fraudulent | 5/5 | failed_unrecovered | 78d ago Mar 6, 2026 |
RidgeGroup 3x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 79d ago Mar 5, 2026 |
Caleb Iverson 3x failurecaleb.iverson@cus_teamflow_048.demo Starter (annual) | $313.20 | soft do_not_honor | 8/8 | failed_unrecovered | 79d ago Mar 5, 2026 |
Hassan Beck hassan.beck@cus_teamflow_090.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 79d ago Mar 5, 2026 |
WestCloud westcloud@cus_teamflow_158.demo Scale (annual) | $3,229.20 | soft generic_decline | 3/3 | recovered | 79d ago Mar 5, 2026 |
Owen Kapoor 2x failureowen.kapoor@cus_teamflow_183.demo Scale (2 seats) | $348.00 | fraud stolen_card | 5/5 | recovered | 80d ago Mar 5, 2026 |
Jace Jansen 2x failurejace.jansen@cus_teamflow_153.demo Growth (with add-on) | $124.00 | network issuer_not_available | 7/7 | failed_unrecovered | 80d ago Mar 5, 2026 |
BayGroup baygroup@cus_teamflow_123.demo Growth (with add-on) | $149.00 | soft do_not_honor | 8/8 | failed_unrecovered | 81d ago Mar 4, 2026 |
SilverLoop 2x failuresilverloop@cus_teamflow_098.demo Starter | $29.00 | fraud fraudulent | 5/5 | failed_unrecovered | 81d ago Mar 4, 2026 |
Showing 161–170 of 184 payments