Payments
$0 at risk · $1,961 recovered · 30% recovery rate
Showing
184
Active
13
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Jordan Nakamura jordan.nakamura@cus_teamflow_102.demo Growth (with add-on, annual) | $1,609.20 | soft do_not_honor | 8/8 | failed_unrecovered | 71d ago Mar 13, 2026 |
PineGroup 2x failurepinegroup@cus_teamflow_181.demo Scale (annual) | $3,229.20 | expired expired_card | 6/6 | failed_unrecovered | 71d ago Mar 13, 2026 |
Caleb Underwood 2x failurecaleb.underwood@cus_teamflow_112.demo Growth (2 seats, with add-on) | $174.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 71d ago Mar 13, 2026 |
SouthFlow 3x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | fraud stolen_card | 5/5 | failed_unrecovered | 73d ago Mar 11, 2026 |
EmberFlow 2x failureemberflow@cus_teamflow_169.demo Scale (2 seats) | $348.00 | expired expired_card | 6/6 | failed_unrecovered | 73d ago Mar 11, 2026 |
AmberLoop 2x failureamberloop@cus_teamflow_193.demo Scale (7 seats) | $593.00 | soft insufficient_funds | 2/2 | recovered | 73d ago Mar 11, 2026 |
Mira Castro 2x failuremira.castro@cus_teamflow_059.demo Starter (annual) | $313.20 | network processing_error | 7/7 | failed_unrecovered | 74d ago Mar 10, 2026 |
Alex Iverson 2x failurealex.iverson@cus_teamflow_138.demo Growth (annual) | $1,069.20 | expired expired_card | 6/6 | failed_unrecovered | 74d ago Mar 10, 2026 |
EastGrid eastgrid@cus_teamflow_119.demo Growth (annual) | $1,069.20 | soft insufficient_funds | 3/3 | recovered | 75d ago Mar 9, 2026 |
Hassan Pace hassan.pace@cus_teamflow_184.demo Scale | $299.00 | soft do_not_honor | 4/4 | recovered | 78d ago Mar 7, 2026 |
Showing 151–160 of 184 payments